A "Truss System" is the structure that you can see in live events and concert venues, TV station studios, and exhibition venues. By providing a "truss structure" in which thin pipes are welded to form multiple triangles between aluminum cylinders, it is a lightweight yet durable part of the stage. It is used for mounting lighting equipment and stage effect devices on stages.
By making a box-shaped upper part and setting up four pillars under it, you can construct an optimal tower for hanging lights and stage effect devices.
If you make the upper part C-shaped, you can give the front of the stage an open feeling.
By constructing a truss in a U-shape, you can construct a structure that is optimal for entrance and exit gates and arches.
With a wide range of accessories, you can assemble it into a unique shape as well as use it outdoors.
Since Sound House handles not only square trusses but trusses of various shapes including triangles, they are also recommended for use as a stand-alone object.
By combining lighting and truss covers, it is possible to build a more impressive structure.
The 29cm wide square truss (TRUSS4) is the strongest in the entire lineup.
In addition to heavy lighting and stage production equipment, it can also be used for the installation of speakers and LED displays.
The 22cm wide square truss (TRUSS4/22) is compact, yet boasts excellent durability.
Recommended for lighting and installation of stage production equipment.
The 29 cm wide triangular truss (TRUSS3) has a stylish appearance and high strength.
It is recommended for use not only for lighting, but also as an object or store decoration.
The 22 cm wide triangular truss (TRUSS3/22) gives a more delicate and stylish impression.
It can also be used to build lightweight lighting structures or to build an event booth that is a bit different from the surroundings.
The 29cm wide flat truss (TRUSS2) suitable for lighting and installation of stage production equipment.
It is also possible to connect with a square truss by using a dedicated connector.
The 22 cm wide flat truss (TRUSS2/22) is recommended not only for lighting installation but also for event booths.
It can also be connected to a square truss for decorative use.
The mini truss (TRUSS4/10II) is the most compact of all series.
Besides being used for event booths and partitions, it is also ideal for displaying lightweight items such as tapestries.
The bar truss (TRUSS1) uses the same 50 mm diameter and 2 mm thick pipe as the other 29 cm series.
It can be used as a baton, as well as for light-weight lighting or as a screen framework.
TRUSS4/29cm Width | |||
---|---|---|---|
Length (m) | Average distribution (kg/m) | 1 point (kg) | 3 points (kg) |
4 | 501 | 922 | 627 |
5 | 344 | 763 | 528 |
6 | 241 | 649 | 455 |
7 | 177 | 562 | 398 |
8 | 135 | 494 | 353 |
9 | 106 | 440 | 316 |
10 | 85 | 395 | 285 |
12 | 58 | 324 | 236 |
15 | 35 | 249 | 183 |
TRUSS4/22cm Width | |||
---|---|---|---|
Length (m) | Average distribution (kg/m) | 1 point (kg) | 3 points (kg) |
2 | 131 | 263 | 131 |
3 | 87 | 260 | 130 |
4 | 64 | 257 | 129 |
5 | 51 | 255 | 127 |
6 | 42 | 252 | 126 |
7 | 36 | 233 | 125 |
8 | 31 | 204 | 123 |
9 | 27 | 181 | 122 |
10 | 24 | 161 | 117 |
TRUSS3/29cm Width | |||
---|---|---|---|
Length (m) | Average distribution (kg/m) | 1 point (kg) | 3 points (kg) |
4 | 238 | 438 | 312 |
5 | 152 | 354 | 255 |
6 | 105 | 296 | 215 |
7 | 76 | 253 | 184 |
8 | 57 | 219 | 161 |
9 | 45 | 192 | 142 |
10 | 35 | 170 | 126 |
12 | 23 | 136 | 101 |
15 | 14 | 99 | 75 |
TRUSS3/22cm Width | |||
---|---|---|---|
Length (m) | Average distribution (kg/m) | 1 point (kg) | 3 points (kg) |
2 | 65 | 129 | 65 |
3 | 42 | 127 | 63 |
4 | 31 | 124 | 62 |
5 | 24 | 121 | 61 |
6 | 20 | 118 | 59 |
7 | 17 | 100 | 58 |
8 | 14 | 86 | 57 |
9 | 12 | 74 | 55 |
10 | 11 | 65 | 48 |
TRUSS2/29cm Width | |||
---|---|---|---|
Length (m) | Average distribution (kg/m) | 1 point (kg) | 3 points (kg) |
2 | 356 | 356 | 267 |
3 | 75 | 113 | 85 |
4 | 23 | 46 | 35 |
5 | 8 | 21 | 16 |
6 | 3 | 9 | 7 |
TRUSS2/22cm Width | |||
---|---|---|---|
Length (m) | Average distribution (kg/m) | 1 point (kg) | 3 points (kg) |
1 | 133 | 133 | 67 |
1.5 | 88 | 133 | 66 |
2 | 66 | 81 | 61 |
2.5 | 33 | 42 | 31 |
3 | 16 | 23 | 17 |
MINI TRUSS/10cm Width | |||
---|---|---|---|
Length (m) | Average distribution (kg/m) | 1 point (kg) | 3 points (kg) |
2 | 104 | 172 | 104 |
3 | 69 | 113 | 85 |
4 | 42 | 84 | 63 |
5 | 26 | 65 | 49 |
6 | 18 | 53 | 40 |
TRUSS1/50mm Diameter | |||
---|---|---|---|
Length (m) | Average distribution (kg/m) | 1 point (kg) | 3 points (kg) |
1 | 227 | 113 | - |
1.5 | 100 | 75 | - |
2 | 55 | 55 | - |
2.5 | 28 | 44 | - |
3 | 15 | 29 | - |
※Average distribution: Maximum load per every 1m when weight is evenly applied to the entire truss
※1 point: Maximum load when weight is located only at one point in the center
※3 points: Maximum load capacity per point when even weight is applied to 3 points
Categories
Search by Brand
Brand ListShopping
Find a Product
Customer Service
© Sound House