It has a rectangular top and four pillars. It is used for general exhibition booths and stage applications as well as squares. The following set examples are the most basic examples. Please feel free to contact us from basic matters to complicated trusses.
Product name | Quantity | |
---|---|---|
TRUSS4/300 | ×2 | |
TRUSS4/200 | ×6 | |
TRUSS4/L30 | ×4 | |
TRUSS4/BP | ×4 |
Product name | Quantity | |
---|---|---|
TRUSS4/300/22 | ×2 | |
TRUSS4/200/22 | ×6 | |
TRUSS4/L30/22 | ×4 | |
TRUSS4/BP/22 | ×4 |
Product name | Quantity | |
---|---|---|
TRUSS3/300 | ×2 | |
TRUSS3/200 | ×6 | |
TRUSS3/L33 | ×2 | |
TRUSS3/L34 | ×2 | |
TRUSS3/BP | ×4 |
Product name | Quantity | |
---|---|---|
TRUSS3/300/22 | ×2 | |
TRUSS3/200/22 | ×6 | |
TRUSS3/L33/22 | ×2 | |
TRUSS3/L34/22 | ×2 | |
TRUSS3/BP/22 | ×4 |
The top is X-shaped, and it has a shape with four columns. The difference from the square type is that beams can be placed on the ceiling to increase the degree of freedom in the installation position of lighting equipment such as spotlights.
Product name | Quantity | |
---|---|---|
TRUSS4/100 | ×4 | |
TRUSS4/250 | ×4 | |
TRUSS4/C41 | ×1 | |
TRUSS4/C21 | ×4 | |
TRUSS4/BP | ×4 |
Product name | Quantity | |
---|---|---|
TRUSS4/100/22 | ×4 | |
TRUSS4/250/22 | ×4 | |
TRUSS4/C41/22 | ×1 | |
TRUSS4/C21/22 | ×4 | |
TRUSS4/BP/22 | ×4 |
Product name | Quantity | |
---|---|---|
TRUSS3/100 | ×4 | |
TRUSS3/250 | ×4 | |
TRUSS3/C25 | ×4 | |
TRUSS3/C41 | ×1 | |
TRUSS3/BP | ×4 |
Product name | Quantity | |
---|---|---|
TRUSS3/100/22 | ×4 | |
TRUSS3/250/22 | ×4 | |
TRUSS3/C25/22 | ×4 | |
TRUSS3/C41/22 | ×1 | |
TRUSS3/BP/22 | ×4 |
It is a cross truss shaped like a cruciform erected from four pillars. Because the truss is raised at the top like a dome, it can cover almost all directions for installation of lighting equipment.
Product name | Quantity | |
---|---|---|
TRUSS4/150 | ×4 | |
TRUSS4/RD400/90 | ×4 | |
TRUSS4/C41 | ×1 | |
TRUSS4/BP | ×4 |
Product name | Quantity | |
---|---|---|
TRUSS4/150/22 | ×4 | |
TRUSS4/RD400/90/22 | ×4 | |
TRUSS4/C41/22 | ×1 | |
TRUSS4/BP/22 | ×4 |
The upper part is shaped with two squares, and it has a shape with four columns. A form that adds one beam to a rectangular solid shape, and lighting equipment can be installed in the center.
Product name | Quantity | |
---|---|---|
TRUSS4/250 | ×7 | |
TRUSS4/200 | ×4 | |
TRUSS4/L30 | ×4 | |
TRUSS4/T35 | ×2 | |
TRUSS4/BP | ×4 |
Product name | Quantity | |
---|---|---|
TRUSS4/250/22 | ×7 | |
TRUSS4/200/22 | ×4 | |
TRUSS4/L30/22 | ×4 | |
TRUSS4/T35/22 | ×2 | |
TRUSS4/BP/22 | ×4 |
Product name | Quantity | |
---|---|---|
TRUSS3/250 | ×7 | |
TRUSS3/200 | ×4 | |
TRUSS3/L33 | ×2 | |
TRUSS3/L34 | ×2 | |
TRUSS3/T36 | ×2 | |
TRUSS3/BP | ×4 |
Product name | Quantity | |
---|---|---|
TRUSS3/250/22 | ×7 | |
TRUSS3/200/22 | ×4 | |
TRUSS3/L33/22 | ×2 | |
TRUSS3/L34/22 | ×2 | |
TRUSS3/T36/22 | ×2 | |
TRUSS3/BP/22 | ×4 |
U-shaped with bases (feet) attached to increase stability. In addition to being able to suspend lighting equipment and illumination, and are ideal as entrance gates for school festivals and exhibitions or for hanging banners and billboards.
Product name | Quantity | |
---|---|---|
TRUSS4/50 | ×4 | |
TRUSS4/200 | ×3 | |
TRUSS4/C21 | ×2 | |
TRUSS4/T35 | ×2 |
Product name | Quantity | |
---|---|---|
TRUSS4/50/22 | ×4 | |
TRUSS4/200/22 | ×3 | |
TRUSS4/C21/22 | ×2 | |
TRUSS4/T35/22 | ×2 |
Product name | Quantity | |
---|---|---|
TRUSS4/50/10II | ×4 | |
TRUSS4/300/10II | ×3 | |
TRUSS4/BC/10 | ×4 | |
TRUSS4/HC/10 | ×8 |