Ozone 8には、耳障りな周波数を制御し緻密で完璧に均整の取れたオーディオを作り出すことのできるSpectral Shaper*や、新しい視覚的な分析で完璧にバランスの取れたマスターを作れるTonal Balance Control*など、シグナル・プロセッシングの新機軸が導入されました。
そして、マスタリングの未来を感じさせる提案型のMaster Assistantなど、15年間にわたりオーディオ業界の最先端を走り続けてきた技術とマシン・ラーニングの長年にわたる研究に基づき、簡単な操作でマスタリングを完結させます。
*Advancedのみに収録
インサートされたOzone、あるいはスタンドアローン版での使用でも、直接マスターとリファレンストラックのA/B比較を行うことができます。手順の統合されたトラックリファレンス機能が組み込まれたことにより、Ozoneのワークフローが簡単かつインテリジェントになりました。最高10トラックまで読み込み可能なOzoneのトラックリファレンスは、曲中のバースやコーラスなどを識別し、検索にかける時間を削減し、マスタリング作業にかける時間を増やすことができます。
iZotopeの開発にも関わるマスタリングエンジニア Jonathan Wyner 氏とmarimoRECORDS代表 江夏正晃 氏による、プロならではのノウハウを紹介。
*映像は7のものですが、8でも同様にお使い頂けます。
Jonathan Wyner - Mastering with iZotope OZONE PART-1
Jonathan Wyner - Mastering with iZotope OZONE PART-2
Jonathan Wyner - Mastering with iZotope OZONE PART-3
Jonathan Wyner - Mastering with iZotope OZONE PART-4
同梱内容
同梱内容
同梱内容
Features | Elements | Standard | Advanced |
---|---|---|---|
MASTER ASSISTANTNEW! | |||
Intelligent custom preset utility | ○ | ○ | ○ |
Reference track optimization | ○ | ○ | |
TONAL BALANCE CONTROLNEW! | |||
Inter-plugin Communication with Ozone 8 and Neutron 2 | ○ | ||
Broad or fine view | ○ | ||
EQ remote control | ○ | ||
Low-end crest factor meter | ○ | ||
Custom import tagets | ○ | ||
TRACK REFERENCINGNEW! | |||
Intelligent track segmentation | ○ | ○ | |
Import up to 10 reference tracks | ○ | ○ | |
Reference gain slider | ○ | ○ | |
Waveform view | ○ | ○ | |
Overlaid reference spectra | ○ | ○ | |
SPECTRAL SHAPERNEW! | |||
Flexible frequency selection | ○ | ||
Available as module | ○ | ||
Available as plug-in | ○ | ||
MAXIMIZER(更新) | |||
NEW! Stereo Independence | ○ | ○ | ○ |
NEW! Threshold learn | ○ | ○ | ○ |
NEW! Threshold & ceiling Link | ○ | ○ | ○ |
NEW! IRC LL (Low Latency) | ○ | ○ | |
IMPROVED! IRC IV | ○ | ○ | |
IRC III | ○ | ○ | |
IRC I & II | ○ | ○ | ○ |
Available as plug-in | ○ | ||
IMAGER | |||
NEW! Link Bands | ○ | ○ | |
Stereoize mode | ○ | ○ | ○ |
Antiphase prevention | ○ | ○ | |
Integrated vectorscope and correlation meter | ○ | ○ | ○ |
Stereo width spectrum view | ○ | ○ | ○ |
Available as module | ○ | ○ | ○ |
Available as plug-in | ○ | ||
EQUALIZER | |||
Surgical mode | ○ | ○ | ○ |
Baxandall, proportional Q, band shelf, high, low shelf filter shapes | ○ | ○ | ○ |
Mid/side mode | ○ | ○ | ○ |
Match EQ | ○ | ○ | |
Additional post equalizer module | ○ | ○ | |
Additional post equalizer plug-inh | ○ | ||
Available as module | ○ | ○ | ○ |
Available as plug-in | ○ | ||
DYNAMIC EQ | |||
Mid/side mode | ○ | ○ | |
Auto scale mode | ○ | ○ | |
Available as module | ○ | ○ | |
Available as plug-in | ○ | ||
EXCITER | |||
NEW! Per-band Exciter modes | ○ | ○ | |
NEW! Link bands | ○ | ○ | |
Triode & dual triode modes | ○ | ○ | |
Retro, tape, warm, and tube modes | ○ | ○ | |
Available as module | ○ | ○ | |
Available as plug-in | ○ | ||
VINTAGE COMPRESSOR | |||
NEW! Improved ballistics and sound quality | ○ | ||
Mid/side mode | ○ | ||
Available as module | ○ | ||
Available as plug-in | ○ | ||
VINTAGE TAPE | |||
NEW! 7.5 IPS setting | ○ | ||
15 & 30 IPS setting | ○ | ||
Available as module | ○ | ||
Available as plug-in | ○ | ||
VINTAGE LIMITER | |||
Tube, analog, and modern modes | ○ | ○ | |
Threshold & ceiling link | ○ | ○ | |
True peak limiting | ○ | ○ | |
Available as module | ○ | ○ | |
Available as plug-in | ○ | ||
VINTAGE EQ | |||
Available as module | ○ | ||
Available as plug-in | ○ | ||
DYNAMICS | |||
Learn mode | ○ | ○ | |
Adaptive release mode | ○ | ○ | |
Mid/side mode | ○ | ○ | |
Available as module | ○ | ○ | |
Available as plug-in | ○ | ||
ADDITIONAL FEATURES | |||
Professionally designed presets | ○ | ○ | ○ |
Standalone application with SRC™ | ○ | ○ | |
Multiband modes | ○ | ○ | |
Codec preview | ○ | ||
Dither | ○ | ○ | |
I/O section | ○ | ○ | ○ |
Audition panel | ○ | ○ | ○ |
Undo history | ○ | ○ | ○ |
Seamless bypass mode | ○ | ○ | ○ |
Customizable signal chain | ○ | ○ | ○ |
Third-party plug-in hosting | ○ | ○ |
https://www.izotope.com/en/products/master-and-deliver/ozone/specs.html