1966年アメリカ・ケンタッキー州で創業。現在も同地に自社工場を構えており、プロフェショナルを唸らせるクオリティの高いギター用、PA用スピーカーユニットを世に送り出しています。大ヒットを記録している「Tonker」「Legend」や、トーンにこだわるギタリスト、エリック・ジョンソンの名を冠したシグネチャーモデル「EJ1250」も人気を博しています。
本物のヴィンテージサウンドを得るために、アンプ職人ジョージ・アレッサンドロによって設計された許容入力40WのスピーカーGA-SC64。ハイからローにかけてのバランスが良く、タイトで抜けの良いサウンドキャラクターはヴィンテージサウンドだけでなく、モダンなディストーションサウンドまで幅広く対応します。
図太いローエンド、柔らかで滑らかなミッドレンジ、そして、煌めくようなハイエンドなど、異なる特徴を持つバリエーションをラインナップ。Patriotシリーズはあらゆるジャンルに対応した最良のトーンを得ることができます。
長きに渡り尊ばれ、だれもが耳にしたであろう伝説的なアンプのトーンを再現。タイトで明るいサウンドから唸るような歪みまで、クラシックなトーンを現代に蘇らせます。
全てはこのトーンから始まった。伝説的なプレイヤー達によって長きに渡り使用され培われてきた圧倒的な信頼感により、その名に相応しいスピーカーとして「Legend」の名が付けられました。
Eminenceのカスタムデザイン・ベース用スピーカーユニットは、ベースプレイヤーの求めるタイト且つファットでウォームなサウンドを提供し、あらゆる著名ブランドのベースアンプに搭載されています。
キャストアルミシャーシによる軽量で丈夫な作りを特徴に持つProfessionalシリーズ。このシリーズには26個のユニークなモデルがあり、ヘビー、クリアー、ハイパワーなウーハー、ラインアレイ用の軽量ネオジウムトランスデューサーまで、あらゆるのアプリケーションに対応しています。
Eminenceはネオジウムスピーカーデザインの先駆けとなる存在。LA、Deltalite、Kappaliteのモデルは、超軽量、且つ妥協のない優れたパフォーマンスを誇り、高い信頼を得ています。このシリーズには12個のユニークなモデルを揃え、さまざまなアプリケーションに対応するようデザインされています。
フレームがエコノミーな打抜き加工のシャーシで製造されたコストパフォーマンスに優れたモデルです。12個のユニークなモデルを備え、幅広い用途に対応可能。他社のスピーカーラインアップにはない、低価格を実現しています。
EMINENCEがスピーカー業界に衝撃を与える高性能なスピーカーをこれまでにないリーズナブルな価格で提供。プロオーディオ用の「PA-Sシリーズ」、ギターアンプ用の「RETRO GTシリーズ」「RETRO SEシリーズ」、ベースアンプ用の「RETROBASSシリーズ」をラインナップしています。
フレームタイプ | 出力 (W)/ 許容 |
ボイスコイルサイズ | Ω | 感度 | 周波数レンジ | FS | QT | VAS | XMAX | アプリケーション | ボックスタイプ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUB WOOFER | WOOFER | MIDBASS | MIDRANGE | BASS GUITAR | SEALED | VENTED | SCOOP LOADING | HORN LOADING |
モデル |
---|
Cast Aluminum | 65 W / 130 W | 1" | 8 | 93.1 dB | 325 Hz ~ 20 kHz | 223 Hz | 0.7 | 0.85 liters | 0.5 mm | ✓ | ✓ | ✓ | ||||||
Cast Aluminum | 75 W / 150 W | 1" | 8 | 91.1 dB | 120 Hz ~ 7.5 kHz | 95 Hz | 0.32 | 4.31 liters | 3 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pressed Steel | 100 W / 200 W | 1.5" | 8 or 4 | 93.6dB | 95 Hz ~ 6 kHz | 103 Hz | 0.54 | 5.8 liters | 3.5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pressed Steel | 100 W / 200 W | 1.5" | 8 | 97.8dB | 400 Hz ~ 5 kHz | 407 Hz | 1.35 | 0.45 liters | 1.5 mm | ✓ | ✓ | |||||||
Pressed Steel | 100 W / 200 W | 1.5" | 8 | 94dB | 100 Hz ~ 5.5 kHz | 126 Hz | 0.56 | 4.92 liters | 3.5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pressed Steel | 100 W / 200 W | 1.5" | 8 | 99.8dB | 500 Hz ~ 4.3 kHz | 501 Hz | 1.53 | 0.27 liters | 0.1 mm | ✓ | ✓ | ✓ | ||||||
Pressed Steel | 150 W / 300 W | 1.5" | 8 | 97.8dB | 500 Hz ~ 5.4 kHz | 460 Hz | 0.89 | 0.4 liters | 0.2 mm | ✓ | ✓ | |||||||
Pressed Steel | 175 W / 350 W | 2" | 8 | 94dB | 95 Hz ~ 4 kHz | 123 Hz | 0.56 | 3.51 liters | 4.5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pressed Steel | 125 W / 250 W | 1.5" | 8 | 94dB | 58 Hz ~ 5 kHz | 73 Hz | 0.59 | 17.7 liters | 3.2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pressed Steel | 125 W / 250 W | 1.5" | 8 | 100.9 dB | 400 Hz ~ 4.8 kHz | 514 Hz | 1.42 | 0.8 liters | 1.6 mm | ✓ | ✓ | ✓ | ||||||
Cast Aluminum | 225 W / 450 W | 2" | 8 or 16 | 97.8 dB | 100 Hz ~ 3 kHz | 69 Hz | 0.22 | 18.32 liters | 3 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pressed Steel | 225 W / 450 W | 2" | 8 | 95.1 dB | 78 Hz ~ 4.5 kHz | 65 Hz | 0.38 | 23.3 liters | 3 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pressed Steel | 250 W / 500 W | 2" | 8 | 92.9 dB | 95 Hz ~ 3.3 kHz | 62 Hz | 0.29 | 21.43 liters | 3.2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pressed Steel | 150 W / 300 W | 1.5" | 8 | 95.6 dB | 57 Hz ~ 4.5 kHz | 50 Hz | 0.59 | 82.2 liters | 3.2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cast Aluminum | 200 W / 400 W | 2.5" | 8 | 99.8 dB | 52.7 Hz ~ 4.4 kHz | 53 Hz | 0.23 | 61.37 liters | 1.3 mm | ✓ | ✓ | ✓ | ✓ | |||||
Pressed Steel | 200 W / 400 W | 2" | 8 | 99.6 dB | 300 Hz ~ 4 kHz | 326 Hz | 1.73 | 1.7 liters | 1.5 mm | ✓ | ✓ | |||||||
Pressed Steel | 250 W / 500 W | 2" | 8 | 97 dB | 51 Hz ~ 3.8 kHz | 53 Hz | 0.49 | 60.1 liters | 3 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pressed Steel | 250 W / 500 W | 2" | 8 | 94.3 dB | 60 Hz ~ 4 kHz | 49 Hz | 0.38 | 61.1 liters | 5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 250 W / 500 W | 2.5" | 8 or 4 | 97.3 dB | 60 Hz ~ 4 kHz | 53 Hz | 0.42 | 52.5 liters | 4.2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cast Aluminum | 350 W / 700 W | 3" | 8 | 98.7 dB | 120 Hz ~ 4.3 kHz | 55 Hz | 0.25 | 57.68 liters | 2.9 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pressed Steel | 350 W / 700 W | 2.5" | 8 | 98.8 dB | 63 Hz ~ 3.7 kHz | 66 Hz | 0.33 | 30.5 liters | 3.5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cast Aluminum | 400 W / 800 W | 3" | 8 | 99.9 dB | 400 Hz ~ 4 kHz | 61 Hz | 0.26 | 37.21 liters | 4.4 mm | ✓ | ✓ | ✓ | ✓ | |||||
Cast Aluminum | 400 W / 800 W | 3" | 8 | 98.6 dB | 85 Hz ~ 3.6 kHz | 51 Hz | 0.2 | 52.1 liters | 5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 450 W / 900 W | 3" | 8 | 92.7 dB | 42 Hz ~ 1.6 kHz | 39 Hz | 0.27 | 62.41 liters | 8.5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 500 W / 1000 W | 3" | 8 | 97 dB | 102 Hz ~ 2 kHz | 46 Hz | 0.2 | 52.2 liters | 3.2 mm | ✓ | ✓ | ✓ | ✓ | |||||
Cast Aluminum | 550 W / 1100 W | 3" | 4 | 91.6 dB | 42 Hz ~ 1.4 kHz | 40 Hz | 0.25 | 53.5 liters | 8.5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 600 W / 1200 W | 3" | 8 | 91.6 dB | 47 Hz ~ 2 kHz | 39 Hz | 0.28 | 72.97 liters | 7.2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pressed Steel | 150 W / 300 W | 1.5" | 8 | 95.6 dB | 51 Hz ~ 4.3 kHz | 49 Hz | 0.77 | 121.5 liters | 2.4 mm | ✓ | ✓ | ✓ | ✓ | |||||
Pressed Steel | 225 W / 450 W | 2" | 8 | 97.7 dB | 48 Hz ~ 8 kHz | 45 Hz | 0.51 | 136.3 liters | 3.2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pressed Steel | 250 W / 500 W | 2" | 8 | 98 dB | 43 Hz ~ 3.8 kHz | 47 Hz | 0.46 | 120.1 liters | 4.4 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pressed Steel | 250 W / 500 W | 2" | 8 | 97.3 dB | 57 Hz ~ 4.6 kHz | 47 Hz | 0.48 | 120.94 liters | 3.5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 250 W / 500 W | 2.5" | 8 | 99.9 dB | 58 Hz ~ 4.3 kHz | 44 Hz | 0.41 | 134.88 liters | 4.9 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cast Aluminum | 375 W / 750 W | 2.5" | 8 | 99.8 dB | 44 Hz ~ 4 kHz | 44 Hz | 0.37 | 141.66 liters | 5.1 mm | ✓ | ✓ | ✓ | ✓ | |||||
Cast Aluminum | 450 W / 900 W | 2.5" | 4 | 97.4 dB | 45 Hz ~ 3.8 kHz | 45 Hz | 0.39 | 137.73 liters | 5.2 mm | ✓ | ✓ | ✓ | ✓ | |||||
Cast Aluminum | 400 W / 800 W | 2.5" | 8 | 99.2 dB | 52 Hz ~ 4.5 kHz | 51 Hz | 0.35 | 81.7 liters | 4.6 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cast Aluminum | 400 W / 800 W | 2.5" | 6 | 89.2 dB | 25 Hz ~ 0.1 kHz | 22 Hz | 0.38 | 125.2 liters | 13 mm | ✓ | ✓ | ✓ | ✓ | |||||
Cast Aluminum | 500 W / 1000 W | 2.5" | 4 | 88.9 dB | 25 Hz ~ 0.1 kHz | 23 Hz | 0.33 | 128.31 liters | 13 mm | ✓ | ✓ | ✓ | ✓ | |||||
Pressed Steel | 400 W / 800 W | 2.5" | 8 or 16 | 98.3 dB | 54 Hz ~ 5 kHz | 55 Hz | 0.43 | 81.3 liters | 2.4 mm | ✓ | ✓ | ✓ | ✓ | |||||
Cast Aluminum | 400 W / 800 W | 3" | 8 | 100.5 dB | 51 Hz ~ 3.5 kHz | 52 Hz | 0.32 | 81.1 liters | 6.2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pressed Steel | 450 W / 900 W | 3" | 8 | 99.3 dB | 62 Hz ~ 4.2 kHz | 45 Hz | 0.27 | 112.1 liters | 3.2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 450 W / 900 W | 3" | 8 | 95.5 dB | 46 Hz ~ 2 kHz | 37 Hz | 0.32 | 106.65 liters | 9.1 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cast Aluminum | 550 W / 1100 W | 3" | 4 | 92.9 dB | 41 Hz ~ 2 kHz | 36 Hz | 0.31 | 107.37 liters | 9.1 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cast Aluminum | 500 W / 1000 W | 3" | 8 | 97.1 dB | 57 Hz ~ 2.8 kHz | 37 Hz | 0.24 | 121 liters | 4.8 mm | ✓ | ✓ | ✓ | ✓ | |||||
Pressed Steel | 500 W / 1000 W | 2.5" | 8 or 4 | 94.6 dB | 44 Hz ~ 3 kHz | 51 Hz | 0.47 | 67.9 liters | 4.8 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cast Aluminum | 600 W / 1200 W | 4" | 8 | 96.2 dB | 48 Hz ~ 2.7 kHz | 51 Hz | 0.35 | 53.68 liters | 6.2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cast Aluminum | 800 W / 1600 W | 4" | 8 | 95.9 dB | 63 Hz ~ 2.1 kHz | 46 Hz | 0.32 | 66.07 liters | 5 mm | ✓ | ✓ | ✓ | ✓ | |||||
Cast Aluminum | 1100 W / 2200 W | 4" | 8 | 93 dB | 56 Hz ~ 3 kHz | 43 Hz | 0.32 | 70.2 liters | 6.2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cast Aluminum | 1200 W / 2400 W | 4" | 8 | 90.7 dB | 37 Hz ~ 0.2 kHz | 40 Hz | 0.31 | 41.3 liters | 6.7 mm | ✓ | ✓ | ✓ | ||||||
Pressed Steel | 200 W / 400 W | 1.5" | 8 | 97 dB | 46 Hz ~ 3.5 kHz | 41 Hz | 1.26 | 260 liters | 3.8 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pressed Steel | 300 W / 600 W | 2" | 8 | 98.2 dB | 45 Hz ~ 3.7 kHz | 35 Hz | 0.58 | 334.6 liters | 4 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pressed Steel | 300 W / 600 W | 2" | 8 | 98.6 dB | 48 Hz ~ 3.3 kHz | 33 Hz | 0.3 | 314.1 liters | 3 mm | ✓ | ✓ | ✓ | ✓ | |||||
Cast Aluminum | 300 W / 600 W | 2.5" | 8 | 99.2 dB | 54 Hz ~ 3.7 kHz | 42 Hz | 0.38 | 204 liters | 4.8 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 400 W / 800 W | 2.5" | 8 | 101.6 dB | 54 Hz ~ 4.2 kHz | 42 Hz | 0.4 | 243.5 liters | 4.3 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pressed Steel | 400 W / 800 W | 2.5" | 8 or 16 | 100 dB | 48 Hz ~ 4 kHz | 40 Hz | 0.53 | 270.7 liters | 2.7 mm | ✓ | ✓ | ✓ | ✓ | |||||
Pressed Steel | 450 W / 900 W | 3" | 8 or 4 | 100.5 dB | 52 Hz ~ 2.3 kHz | 33 Hz | 0.32 | 321.3 liters | 4 mm | ✓ | ✓ | ✓ | ✓ | |||||
Cast Aluminum | 450 W / 900 W | 3" | 8 | 100.8 dB | 40 Hz ~ 4 kHz | 45 Hz | 0.34 | 153 liters | 5.9 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 450 W / 900 W | 3" | 8 | 98.4 dB | 40 Hz ~ 1.5 kHz | 44 Hz | 0.46 | 150.9 liters | 9.6 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 550 W / 1100 W | 3" | 4 | 96 dB | 36 Hz ~ 1.3 kHz | 47 Hz | 0.47 | 118.58 liters | 11 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 500 W / 1000 W | 3" | 8 or 16 | 101 dB | 46 Hz ~ 4 kHz | 47 Hz | 0.38 | 167.7 liters | 3.2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pressed Steel | 500 W / 1000 W | 2.5" | 8 | 96 dB | 42 Hz ~ 3.2 kHz | 39 Hz | 0.48 | 241 liters | 4.8 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pressed Steel | 600 W / 1200 W | 2.5" | 4 | 95 dB | 40 Hz ~ 2.2 kHz | 40 Hz | 0.49 | 253.93 liters | 4.8 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cast Aluminum | 600 W / 1200 W | 3" | 8 or 4 | 97.8 dB | 38 Hz ~ 1.8 kHz | 35 Hz | 0.3 | 198.8 liters | 6.7 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pressed Steel | 600 W / 1200 W | 3" | 6 | 88.5 dB | 20 Hz ~ 0.1 kHz | 28 Hz | 0.35 | 103.61 liters | 11.8 mm | ✓ | ✓ | ✓ | ✓ | |||||
Pressed Steel | 600 W / 1200 W | 3" | 8 | 99 dB | 38 Hz ~ 2.7 kHz | 39 Hz | 0.38 | 159 liters | 5.5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cast Aluminum | 800 W / 1600 W | 4" | 8 | 96.2 dB | 45 Hz ~ 1.5 kHz | 34 Hz | 0.33 | 234.15 liters | 4.1 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cast Aluminum | 800 W / 1600 W | 4" | 8 | 97.3 dB | 51 Hz ~ 1.7 kHz | 33 Hz | 0.32 | 258.5 liters | 4.8 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 1200 W / 2400 W | 4" | 8 | 94.7 dB | 39 Hz ~ 1.2 kHz | 40 Hz | 0.52 | 111.97 liters | 9 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cast Aluminum | 1200 W / 2400 W | 4" | 8 | 93 dB | 35 Hz ~ 0.2 kHz | 38 Hz | 0.34 | 101.79 liters | 7.3 mm | ✓ | ✓ | ✓ | ||||||
Cast Aluminum | 1200 W / 2400 W | 4" | 8 or 4 | 95.6 dB | 46 Hz ~ 2 kHz | 43 Hz | 0.39 | 142.51 liters | 7.3 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cast Aluminum | 1250 W / 2500 W | 4" | 8 | 95.5 dB | 44 Hz ~ 0.8 kHz | 41 Hz | 0.39 | 154.5 liters | 7.9 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 500 W / 1000 W | 2.5" | 8 or 4 | 96 dB | 37 Hz ~ 0.2 kHz | 28 Hz | 0.32 | 493.2 liters | 6.7 mm | ✓ | ✓ | ✓ | ✓ | |||||
Cast Aluminum | 650 W / 1300 W | 3" | 8 or 4 | 99 dB | 41 Hz ~ 2.4 kHz | 28 Hz | 0.29 | 441.2 liters | 6.1 mm | ✓ | ✓ | ✓ | ||||||
Cast Aluminum | 800 W / 1600 W | 4" | 8 or 4 | 97 dB | 40 Hz ~ 0.8 kHz | 25 Hz | 0.31 | 548.7 liters | 4.8 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 1200 W / 2400 W | 4" | 8 | 94.9 dB | 31 Hz ~ 0.2 kHz | 30 Hz | 0.34 | 254.71 liters | 8.57 mm | ✓ | ✓ | ✓ | ✓ | |||||
Cast Aluminum | 1200 W / 2400 W | 4" | 8 or 4 | 95.9 dB | 39 Hz ~ 0.8 kHz | 33 Hz | 0.43 | 317.02 liters | 8 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cast Aluminum | 1250 W / 2500 W | 4" | 8 | 95.8 dB | 33 Hz ~ 0.3 kHz | 32 Hz | 0.47 | 331.5 liters | 10 mm | ✓ | ✓ | ✓ | ✓ |
The Eminence RF10C Guitar Speaker Demo
The Eminence 620H Guitar Speaker Demo
The Eminence Legend GB128 Guitar Speaker Demo
The Eminence CV-65 Guitar Speaker Demo
The Eminence Tonker Guitar Speaker Demo
The Eminence Legend 1028K Guitar Speaker Demo
The Pete Anderson Signature HempDog 12 Demo
The Eminence Texas Heat Guitar Speaker Demo
The Eminence Red Fang Guitar Speaker Demo
The Eminence Swamp Thang Guitar Speaker Demo
The Eminence Governor Guitar Speaker Demo
The Eminence Wizard Guitar Speaker Demo
Eminence Legend 1058 Guitar Speaker Demo
Eminence Private Jack Guitar Speaker Demo
Eminence CV-75 Guitar Speaker Demo
Eminence Ragin Cajun 10" Guitar Speaker Demo
Eminence GA-SC64 Guitar Speaker Demo
Eminence Legend 1518 Guitar Speaker Demo
Eminence Cannabis Rex Guitar Speaker Demo
Josh Smith, Matt Schofield, Tomo Fujita and Eric Gales with Eminence at NAMM 2016
Cissy Strut ? Tomo Fujita, Kirk Fletcher, Josh Smith with Eminence at NAMM 2016
Eminence ? Your Global Manufacturing Partner for Audio Systems
Eminence Speaker 50th Anniversary Party at NAMM 2016
Matt Schofield and Tomo Fujita with Eminence at NAMM 2016
Eric Gales with Eminence at NAMM 2016
Travis Toy Signature Double-T 12 Pedal Steel guitar speaker by Eminence
Paul Jackson Jr. on the Eminence Legend EM12 at NAMM 2015
Eminence CV-75 Guitar Speaker Demo
Chris Poland and Robby Pagliari with Eminence at NAMM 2014
Guitarist Chris Sanders shreds with Eminence at NAMM 2014
Gary Morse pedal and lap steel guitar at NAMM 2014
Gary Morse and Tomo Fujita at NAMM 2014
Tenor Madness - Unbelievable guitar and sax duet Tomo Fujita and James Calandrella
AMAZING guitar and sax duet at NAMM 2014 - Stevie Wonder's Jesus Children
Tomo Fujita and James Calandrella - Autumn Leaves Guitar and Sax duet NAMM 2014
Incredible guitar jam with Josh Smith and Tomo Fujita at NAMM 2014
Isn't She Lovely guitar and sax duet - Tomo Fujita and James Calandrella NAMM 2014
D-fend SA300 Demo - Part 3 of 3 - Protecting your Monitors
D-fend SA300 Demo - Part 2 of 3 - Protecting a Subwoofer
D-fend SA300 Demo - Part 1 of 3 - Protecting Main Speaker Cabinets
Eminence Speaker's Amazing Race 2013
Eminence Speaker Factory Tour
Eminence FDM guitar speaker demo by Josh Smith
The guitar speaker Tone Center from Eminence Speaker
Eminence Speaker | Tech Talk | Removing a Kilomax heat sink
Chris Poland and Robby Pagliari with Eminence at NAMM 2013
Michael Angelo Batio and Dave Reffett with Eminence at NAMM 2013
Gary Morse with Eminence Speaker at NAMM 2013
The 8" Patriot 820H Guitar Speaker from Eminence
Eminence Speaker - We are Eminence
Eminence Speaker | Tech Talk | How to identify an old, or custom OEM speaker
Dave Widow and Reggie McBride with Eminence at NAMM 2012
Pennal Johnson with Eminence at NAMM 2012
OHM's Chris Poland, Pagliari and Eagle with Eminence at NAMM 2012
Little Wing - Tomo Fujita and Eric Gales with Eminence at NAMM 2012
Josh Smith and Tomo Fujita with Eminence at NAMM 2012
Kristen Capolino with Eminence at NAMM 2012
Guitar Hero's Steve Ouimette with Eminence at NAMM 2012
D-fend? Overview
D-fend? Demo #4 - Fidelity
D-fend? Demo #3 - Speed
D-fend? Demo #1 - Pink Noise
D-fend? Demo #2 - Reverse Sweep
D-fend? Demo #5 - Excessive Power
Coco Montoya at the Eminence NAMM Booth
Josh Smith and Tomo Fujita at the Eminence NAMM booth
Guthrie Trapp test drives Eminence guitar speakers at NAMM 2010
Josh Smith at NAMM 2010 with Eminence Speaker
Guthrie Trapp having some fun testing Eminence Speakers at NAMM
Chris Poland test drives the new Eminence FDM speaker
Galo Rivera with Eminence Speaker at NAMM 2010
Stacy Mitchhart with Eminence at NAMM 2010
Josh Smith JS-1250 Signature Eminence Guitar Speaker Demo
Eminence Red White and Blues Guitar Speaker Demo
Eminence Legend EM12 Guitar Speaker Demo
The Paul Franklin Signature PF-350 Guitar Speaker by Eminence
Eminence WheelHouse 200 Guitar Speaker Demo
Eminence Cannabis Rex 10 Guitar Speaker Demo
カテゴリーから探す
ブランドから探す
ブランド一覧を見るアフターサービス
© Sound House